Sports
Sports Facility
All work and no play, has never been good for students, filled with a youthful zest for life. So, Kings College provides a floodlit Basketball court, a wooden floored Indoor Shuttle court, Volleyball, Tennis and Ball badminton courts, a full size Cricket ground with top end kits, Football and Hockey play areas and a Table tennis room to explore and develop the sporting skills of our students.
Ground Facilities
| Ground Name | Count |
|---|---|
| Ball badminton Court | 2 |
| Basket ball court - Floodlit | 2 |
| Foot Ball Court | 2 |
| Kabbadi Court | 2 |
| Tennis Court | 2 |
| Volley Ball Court | 2 |
| Hand Ball Court | 1 |
| Hockey Court | 1 |
| Indoor (Multi-purpose: Badminton, Chess, Carrom, Table Tennis) | 1 |
| 400 m Running Track | 1 |
Achievements
| DEPARTMENT OF PHYSICAL EDUCATION | |
|---|---|
| Name | Designation |
| V. Rajendran M.A, B.PEd, M.Phil, NIS, PG Dip Yoga | Director of Physical Education |
| R. Aruna B.A, MBA | Assistant Director of Physical Education |
ANNA UNIVERSITY ZONE-15 ACHIEVEMENTS 2023-2024
| MEN | ||||
|---|---|---|---|---|
| S.NO | EVENT/GAME | YEAR | EVENT | PLACE |
| 1 | Kabaddi | 2023-2024 | - | Gold |
| 2 | Athletics | 2023-2024 | 4*100 m | Gold |
| 1500 m | Silver | |||
| 5000 m | Bronze | |||
| 400 m hurdle | Silver | |||
| Soft-put | Gold | |||
| Discus | Gold | |||
| 400 m | Silver | |||
ANNA UNIVERSITY ZONE-15 ACHIEVEMENTS 2024-2025
| MEN | ||||
|---|---|---|---|---|
| S.NO | EVENT/GAME | YEAR | EVENT | PLACE |
| 1 | Kabaddi | 2024-2025 | - | Gold |
| 2 | Cricket | 2024-2025 | 20 km walk | Bronze |
| 3 | Athletics | 2024-2025 | High jump | Gold |
| Trible jump | Gold | |||
| 5000 m | Silver | |||
| 1500 m | Silver | |||
| 800 m | Bronze | |||
| 400 m | Silver | |||
| Discus | Bronze | |||
| Soft-put | Bronze | |||
| 4*100 | Bronze | |||
| - | Bronze | |||
| WOMEN | ||||
|---|---|---|---|---|
| S.NO | EVENT/GAME | YEAR | EVENT | PLACE |
| 1. | Athletics | 2024-2025 | 4*100 | Gold |
| Javelin | Gold | |||
| 800 m | Bronze | |||
| 400 m | Bronze | |||
CM TROPHY ACHIEVEMENTS 2024-2025
| DISTRICT LEVEL SELECTED STUDENTS | |||||
|---|---|---|---|---|---|
| S.NO | NAME | YEAR | DEPT | EVENT | PLACE |
| 1 | R.Sriram | II | Civil | High jump | District 1st & State participant |
| 110 hurdles | District 1st & State participant | ||||
| 2 | K.Dinesh Kumar | IV | ECE | Volley ball | State participation |
| 3 | K.Prasanna | IV | Civil | Cricket | State participation |
| 4 | K.Ragu | II | ECE | Kabaddi | State participation |




