Research and Development
About Research and Development
The Research & Development section was established with state-of-art laboratories in the year 2008. It is continuously upgrading the research facilities with the emerging technology as per industrial needs. A significant number of projects funded by various government and non-government funding sectors namely DRDO New Delhi, MOCIT New Delhi, TNSCST Chennai, AICTE New Delhi, Texas Instruments, USA, Analog devices, USA are being carried out. Electronics and Communication Engineering (2013), Department of Mechanical Engineering (2013), Department of Electrical and Electronics Engineering (2015) are recognized as research centres by the affiliating university – Anna University, Chennai.
Objective:
- To attain Anna University Research Centre in all the departments at our institution.
- To motivate the faculty members from each discipline for R&D activities in the area of their interest through In-house / Sponsored Research projects leading to M.E. / Ph.D. degree.
- To develop R&D infrastructure and central facilities for optimal resource utilization and to foster interactive linkages with Government / Non Government centers / laboratory / establishments.
- To promote UG / PG students to carry out in-house projects in a phased manner through Industry Institute Partnership Cell (IIPC).
Functions of the Research Committee:
| Category | Position | Nominated By | Responsibilities |
|---|---|---|---|
| Chairman | Principal | Ex-officio |
Formulating positions and policies for the research committee. Establishing and promoting research initiatives to meet the research objectives. Overseeing the achievement of research and development objectives and guidelines. Establishing constructive research collaboration with other organizations. |
| Convener | DRC Coordinator | Chairman – Research Committee |
Supporting active co-ordination of research. Monitoring the effective utilization of funded projects and Sponsored programs. Encouraging faculty and students in collaborative research and projects. Any other work assigned by Chairman of research committee. |
| Members | Department Research Coordinator (DRC) | Head of the Department | Representative of the associated department coordinating the research activities. |
Proposals are regularly submitted to funding agencies for:
- Carrying out research projects.
- Obtaining sponsorships from funding agencies for organizing Conference/ Seminar/ Workshop / FDP.
List of MoUs Signed
| S. No | Name of the Organization | Validity |
|---|---|---|
| 1 | Indian Institute of Crop Processing Technology, Thanjavur | 2020 |
| 2 | Gnanam School of Business, Thanjavur | 2023 |
| 3 | Siemens Centre of Excellence in Manufacturing, NIT-T, Trichy | 2022 |
| 4 | Centre of Excellence for Training and Research in Automation Technology, PMIST, Thanjavur | 2021 |
| 5 | The Tiruchirappalli District Tiny and Small Scale Industries Association (TIDITSSIA) | 2023 |
| 6 | HireMee, Bangalore | 2026 |
| 7 | Three Dots Innovations LLP | 2025 |
| 8 | ONEGENE Autoparts India Pvt. Ltd. | - |
| 9 | KITSANDCOMPS.Pvt. Ltd | - |
| 10 | Armada Industrial Automation | - |
| 11 | R.K. Engineering | - |
Research Center
The Department of Electronics & Communication, Mechanical Engineering and Electrical & Electronics Engineering are recognized as research centers for collaborative research by Anna University, Chennai.
Grants Received
| Title of the Project/Programme | Funding Agency | Amount in INR | Status |
|---|---|---|---|
| Mono-pulse & Artificial Neural Networks (ANNs) based steering technique for Free Space Line of Optical Communication | Defense Research Development Organization, GOI | 30,55,600/- | Completed |
| SMEs & Innovation: A case study for Tamil Nadu State | Ministry of Comm. & IT, GOI | 33,44,000/- | Completed |
| Modernization of Analog & Digital Electronics Laboratory | All India Council for Technical Education (AICTE), GOI | 10,00,000/- | Completed |
| MODROBS for DSP Lab | All India Council for Technical Education (AICTE), GOI | 7,39,947/- | Completed |
| Innovation Promotion Scheme | All India Council for Technical Education (AICTE), GOI | 1,00,000/- | Completed |
| Improving Quality safety and productivity in intensive Agriculture process | Tamilnadu State Council for Science and Technology, Chennai | 7,500/- | Completed |
| Low Cost Power Production from Waste Water | Tamilnadu State Council for Science and Technology, Chennai | 6,000/- | Completed |
| National Conference on “Energy Conservation and Control in Electrical Engineering Applications | Ministry of New and Renewable Energy | 50,000/- | Completed |
| Design of portable autonomous machine to measure soil Nutrients, PH and Moisture for Agriculture process | IEEE Madras Section, Chennai | 10,000/- | Completed |
| Analog Design Lab | Texas Instruments, USA | Instruments worth 2,00,000/- | Completed |
| R3 Menstrual Kit | Tamilnadu State Council for Science and Technology, Chennai | 7,500/- | Completed |
| VLSI Implementation of automated monitoring and detection for tonsillitis by image processing | Tamilnadu State Council for Science and Technology, Chennai | 7,500/- | Completed |
| Pacifier (Mobile APP) | Tamilnadu State Council for Science and Technology, Chennai | 5,000/- | Completed |
| Skill and Personality Development Programme Centre | AICTE, New Delhi | 14,45,000/- | On going |
| PMKVY – Skill Development | AICTE, New Delhi | 20,00,000/- | Completed |
| Generation of Fuel from Plastic Wastes | Tamilnadu State Council for Science and Technology, Chennai | 7,500/- | Completed |
Incubation Center
Vision
Incubation Centre is a space for new age entrepreneurs and young minds to transform their innovative ideas into viable business propositions. Our primary vision is to facilitate a platform for a budding entrepreneur to start a business venture with minimum risks. Incubation will ensure that incubates have access to technological assistance which will be generated through mentors with multidisciplinary expertise.
Mission
Giving opportunity to prospective students to bring out innovative ideas through competitions and brainstorming. Exploring innovative and creative thoughts, ideas, or concepts from students, research scholars, faculty members from various domains of society as well as industry.
SIH
Events Organized
2020-21
| Sl.No. | Date | Name of the Events | Resource Person | No. of Beneficiaries |
|---|---|---|---|---|
| 1 | 26th September 2020 | Webinar on Lead Cadmium Tin Alloys and its Mechanical & Corrosion Behaviours | Dr. S. Mahendran, AP & HoD Mechanical, University College of Engineering, Thirukkuvalai | 134 |
| 2 | 28th September 2020 | Online Quiz on Applied Mechanics | -- | 236 |
| 3 | 22nd October, 2020 | Webinar on Internet of Things | Dr.R.Sriranjani, Assistant Professor /EEE, SASTRA University, Thanjavur | 75 |
| 4 | 19th January 2021 | Webinar on Patents and Trademarks | Dr.A.Balaji Ganesh, Dean Research, Velammal Engineering College, Chennai | 200 |
| 5 | 20th February 2021 | National Webinar on Art of Writing Research Articles | Dr.N.Sendhilkumar, AP & Head – Mech. Engg. NIT, Puducherry. | 72 |
| 6 | 28th February 2020 | National Science Day - Online Contest | -- | 150 |
| 7 | 9th April 2021 | Kings Project Expo’21 | Dr.M.G.Kavitha, AP/CSE, AU-UCE, Pattukottai. | 280 |
| 8 | 10th June 2021 | Alumni Talk on Concrete 3D Printing | Er.M.P.Salaimanimagudam, Proprietor, Magudam Group of Research, Thanjavur | 62 |
| 9 | 19th June 2021 | Webinar on Industry Ready Programming | Dr.N.Sivakumar, AP/CSE, PEC, Pondicherry | 60 |
News Letter
| S. No | Academic Year | News Letter |
|---|---|---|
| 1 | 2019-2020 | Click here to View |
| 2 | 2018-2019 | Click here to View |
| 3 | 2017-2018 | Click here to View |
| 4 | 2016-2017 | Click here to View |
| 5 | 2015-2016 | Click here to View |
| 6 | 2014-2015 | Click here to View |