AQAR 22-23
C1- Curricular Aspects
| Criteria Number | Criteria Name 22-23 | Link to Download |
| 1.1 | Curriculum Planning and Implementation | |
| 1.1.1 | Institution has the mechanism for well planned curriculum delivery and documentation |
Click Here Click Here |
| 1.1.2 | The institution adheres to the Academic calendar including for the conduct of CIE | Click Here |
| 1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last year. |
Click Here Click Here |
| 1.2 | Academic Flexibility | |
| 1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Click Here |
| 1.2.1.1 | Number of Programmes in which CBCS/ Elective course system implemented | |
| 1.2.2 | Number of Add on /Certificate programs offered during the last year |
Click Here Click Here |
| 1.2.2.1 | How many Add on /Certificate programs are added within the last year | |
| 1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last year |
Click Here Click Here |
| 1.2.3.1 | Number of students enrolled in subject related Certificate or Add-on programs during last year | |
| 1.3 | Curriculum Enrichment | |
| 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Click Here |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last year |
Click Here Click Here Click Here Click Here |
| 1.3.2.1 | Number of courses that include experiential learning through project work/field work/internship year wise during last year | |
| 1.3.3 | Percentage of students undertaking project work/field work / internship |
Click Here Click Here |
| 1.3.3.1 | Number of students undertaking project work/field work / internships | |
| 1.4 | Feedback System | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Click Here |
| 1.4.2 | Feedback process of the Institution |
Click Here Click Here Click here |
C2-Teaching-Learning and Evaluation
| Criteria Number | Criteria Name | Link to Download |
| 2.1 | Student Enrollment - Current Academic Year | Click Here |
| 2.2 | Catering to Student Diversity | |
| 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners. | Click Here |
| 2.3 | Teaching- Learning Process | Click Here |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. |
Click Here Click Here |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Click Here |
| 2.5 | Evaluation Process and Reforms | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Click Here |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time-bound and efficient. | Click Here |
| 2.6 | Student Performance and Learning Outcomes | |
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Click Here |
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Click Here |
C3- Research,Innovations and Extensions
| Criteria Number | Criteria Name | Link to Download |
| 3.1 | Resource Mobilization for Research | |
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years. (INR in Lakhs) | Click Here |
| 3.1.2 | Percentage of teachers recognized as research guides. (latest completed academic year) | Click Here |
| 3.1.3 | Percentage of departments having Research projects funded by government and non-government agencies during the last year. | Click Here |
| 3.2 | Innovation Ecosystem | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge. | Click Here |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last year. | Click Here |
| 3.3 | Research Publication and Awards | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last year. | Click Here |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last year. | Click Here |
| 3.3.3 | Number of books and chapters in edited volumesbooks published and papers published in national international conference proceedings per teacher during last year. | Click Here |
| 3.4 | Extension Activities | |
| 3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last year. | Click Here |
| 3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc.) and/or those organised in collaboration with industry, community and NGOs during the last year. | Click Here |
| 3.5 | Collaboration | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year. | Click Here |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last year. | Click Here |
C4- Infrastructure and Learning Resources
| Criteria Number | Criteria Name | Link to Download |
| 4.1 | Physical Facilities | |
| 4.1.1 | The institution has adequate facilities for teaching - learning. viz., classrooms, laboratories, computing equipment, etc | Click Here |
| 4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor) gymnasium, yoga centre etc. and cultural activities | Click Here |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Click Here |
| 4.2 | Library as a learning Resource | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) Library Automation. | Click Here |
| 4.2.2 | The institution has subscription for the following e-resources. | |
| 4.3 | IT Infrastructure | |
| 4.3.3 | Bandwidth of internet connection in the Institution. | Click Here |
C5-Student Support and Progression
| Criteria Number | Criteria Name | Link to Download |
| 5.1 | Student Support | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | Click Here |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last year | Click Here |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | Click Here |
| 5.2 | Student Progression | |
| 5.2.1 | Average percentage of placement of outgoing students during the last year | Click Here |
| 5.2.2 | Average percentage of students progressing to higher education during the last year | Click Here |
| 5.2.3 | Average percentage of students qualifying in state/national/international level examinations during the last year (eg: JAM/NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations, etc.) | Click Here |
| 5.3 | Student Participation and Activities | |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national/international level during the last year. | Click Here |
| 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Click Here |
| 5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last year (organised by the institution/other institutions) | Click Here |
| 5.4 | Alumni Engagement | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Click Here |
C6- Governance Leadership and Management
| Criteria Number | Criteria Name | Link to Download |
| 6.1 | Institutional Vision and Leadership | |
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution. | Click Here |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Click Here |
| 6.2 | Strategy Development and Deployment | |
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Click Here |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Click Here |
| 6.2.3 | Implementation of e-governance in areas of operation | Click Here |
| 6.3 | Faculty Empowerment Strategies | |
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff. | Click Here |
| 6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last year | Click Here |
| 6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course) | Click Here |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Click Here |
| 6.5 | Internal Quality Assurance System | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Click Here |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities. | Click Here |
| 6.5.3 | Quality assurance initiatives of the institution include | Click Here |
C7-Institutional Values and Best Practices
| Criteria Number | Criteria Name | Link to download |
| 7.1 | Institutional values and Social Responsibilities | Click Here |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Click Here |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | Click Here |
| 7.1.4 | Water conservation facilities available in the Institution | Click Here |
| 7.1.5 | Green campus initiatives include | Click Here |
| 7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution | Click Here |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Click Here |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Click Here |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Click Here |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | Click Here |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Click Here |
| 7.2 | Best Practices | Click Here |
| 7.3 | Institutional Distinctiveness | Click Here |