Computer Science & Engineering
About Department
The Department of Computer Science and Engineering (CSE) was established in the year 2001. It administers Bachelor's programme in Computer Science and Engineering and Master's programme in Computer Science and Engineering. The department is approved by AICTE, New Delhi and affiliated to Anna University, Chennai. The primary goal of CSE is to provide best IT infrastructure, world class learning & research environment, adopt industry practices through industry collaborations and inculcate moral and ethical values.
The Department has a pool of aptly qualified, veteran and readily accessible faculty members and state-of-the-art infrastructure with computing equipment supported by high speed Internet and wireless networks. The full-fledged labs expose students to a hands-on learning opportunity, assisting students to imbibe first-hand experience in various computer science arenas. The Department of CSE aims at providing inclusive technology education for its students under comfortable ambience. Graduates from the department are recruited by both academia and industry and few of them occupy top positions in both all over the world.
Importance is predominantly given to practical training on the emerging topics and special attention is bestowed on the project work of final year students.
Short term courses and technical lectures by eminent professors and corporate professionals are arranged on a regular basis to broaden the knowledge spectrum of students. The department regularly conducts workshop on various open source software offered by IIT Bombay in which our students participate and obtain certificates from IIT Bombay Spoken Tutorials. Various professional societies like IEI, ISTE are active throughout the year.
Vision & Mission
Vision
To become globally competent in the field of computing by imparting quality education, reinforcing social values and establishing the sense of technical exploration in the learners.
Mission
To impart knowledge in Computer Science and Engineering by means of appropriate teaching and learning methodologies in the knowledge seekers and make them socially responsible.
Scope & Job Oppourtunities
Computer Science is a very vast discipline with plethora of opportunities. The programme trains the students of the basics and different facets of computer engineering. It comprises foundations of computer systems, computer architecture & organization, networking, the theory of computation, database systems, electronics, operating systems, programming and website designing, e-commerce & multimedia applications, principles of programming languages, software engineering, hardware engineering, etc.
The professionals of CSE can be assigned as a computer programmer, data scientist, systems analyst, software developer, hardware engineer, IT consultant, system engineer, system designer, IT specialist, networking engineer, database administrator, web developer, mobility tester, e-commerce specialist, programmer, software tester, etc, and exercised various other job profiles in the private firms and top companies like TCS, Wipro, Microsoft, Google, Infosys, Accenture, HCL, Facebook, Cognizant, Adobe, Oracle, Sun Microsystems, Flipkart, IBM, etc.
The professionals can mark their career in multiple domains like artificial intelligence, embedded systems, ethical hacking, wireless network, computer manufacturing, database systems, web applications, animation, computer graphics, scientific modeling, computational biology, video games development, mobile application development, data science, network administration, etc.
Students also have an option of taking up GATE exam whose scorecard is appraised by various government organizations for recruitment. Computer engineers can also get numerous jobs.
Value Added Course
Laboratories
- Advanced Programming Lab
- DBMS & RDBMS Lab
- Conventional Programming Lab
- Unix Lab
- Multimedia & Image Processing Lab
- Internet Lab
- Peripherals & Interfacing Lab
- Hardware Maintenance Lab
- Software Development Lab
- Grid and Cloud Computing Lab
- Internet Security Lab
Faculty Details
Department of Computer Science & Engineering

| HEAD OF THE DEPARTMENT |
|---|
| Name: Dr.S.M.Uma |
| Qualification: M.E..,Ph.D., |
| Department: DepartmentofComputer Science and Engineering |
|
The department currently has a dedicated team of faculty members with a minimum of 4 years of experience, supported by well-qualified staff with diverse specializations. We take pride in our faculty, who have published their research in journals indexed by SCI, Google Scholar, Scopus, Web of Science, and more. Our staff members are actively involved in research activities, and their experience inspires students to develop and enhance their technical knowledge across various fields. |
List of Faculty:
| S. No. | Name of the Faculty | Highest Degree | Area of Specialization | Present Designation |
|---|---|---|---|---|
| 1 | Dr. S. M. Uma | Ph.D | Data Mining | Associate Professor |
| 2 | Dr. K. Abhirami | Ph.D | Artificial Intelligence | Associate Professor |
| 3 | Dr. S. Rajarajan | Ph.D | Deep Learning, Cyber Security | Associate Professor |
| 4 | Dr. S. Kannan | Ph.D | Data Mining, Data Science | Professor |
| 5 | Mr. M. Arun | M.E., (Ph.D) | Affective Computing | Assistant Professor |
| 6 | Ms. S. Priyadharshini | M.Tech. | Artificial Intelligence | Assistant Professor |
| 7 | Ms. N. Dhamayandhi | M.E., (Ph.D) | Artificial Intelligence and Machine Learning | Assistant Professor |
| 8 | Ms. B. Bavithra | M.E., (Ph.D) | Artificial Intelligence and Machine Learning | Assistant Professor |
| 9 | Ms. S. Abikayil Aarthi | M.Tech., (Ph.D) | Artificial Intelligence and Machine Learning, Deep Learning | Assistant Professor |
| 10 | Ms. M. Kavitha | M.Tech., (Ph.D) | Artificial Intelligence and Machine Learning | Assistant Professor |
| 11 | Ms. R. Abinaya | M.Tech., (Ph.D) | Artificial Intelligence and Machine Learning | Assistant Professor |
| 12 | Ms. B. Sangeetha | M.Tech., (Ph.D) | Cloud Computing, Machine Learning, Internet of Things | Assistant Professor |
| 13 | Ms. T. Sindhu | M.E. | Computer Networks | Assistant Professor |
| 14 | Ms. M. Vidhya | M.E. | Cloud Computing | Assistant Professor |
| 15 | Ms. K. Saranya | M.Tech., (Ph.D) | Internet of Things, Machine Learning | Assistant Professor |
| 16 | Ms. S. Nirmala | M.Tech. | Artificial Intelligence, Machine Learning | Assistant Professor |
| 17 | Ms. K. Srividhya | M.E. | Computer Networks, Artificial Intelligence | Assistant Professor |
| 18 | Ms. V. Gayathri | M.Tech. | Software Engineering | Assistant Professor |
| 19 | Ms. K. Pappathi | M.E., (Ph.D) | Deep Learning, Machine Learning | Assistant Professor |
| 20 | Mr. S. Balakrishnan | M.Tech. | Hardware and Networking, Database Management Systems | Assistant Professor |
| 21 | Ms. A. Shanthi | M.E. | Big Data, Cloud Computing | Assistant Professor |
| 22 | Ms. K. Geetha | M.E., (Ph.D) | Internet of Things, Cloud Computing | Assistant Professor |
| 23 | Ms. K. Suganthi | M.E. | Machine Learning | Assistant Professor |
| 24 | Ms. R. Aruna | M.E. | Wireless Sensor Networks | Assistant Professor |
List of Supporting Staff:
| S. No. | Name | Designation |
|---|---|---|
| 1 | Mr. S. Selvamani | System Admin |
| 2 | Mr. K. Ramakrishnan | Lab Technician |
| 3 | Ms. S. Bhuvaneswari | Lab Technician |
| 4 | Ms. C. Abirami | Clerk |
Achievements
Students' Achievements
Academic Year 2018-19 (Odd)
| Name | Year | Date of Participation | Participated Event | Organizing Institution |
|---|---|---|---|---|
| Anbarasan R | II | 28.09.18 | Workshop | KCE |
| Deepa N | II | 01.10.18 | Symposium | SJCET |
| Kannan M | II | 28.09.18 | Workshop | KCE |
| Keerthana B | II | 01.10.18 | Symposium | SJCET |
| Nancy Priya A | II | 01.10.18 | Symposium | SJCET |
| Ponsharan V | II | 28.09.18 | Workshop | KCE |
| Praveen K | II | 28.09.18 | Workshop | KCE |
| Priyadharshini K | II | 01.10.18 | Symposium | SJCET |
| Vignesh B | II | 28.09.18 | Workshop | KCE |
| Bharathvaj N | III | 01.10.18 | Symposium | SJCET |
| Edwin Raj K | III | 01.10.18 | Symposium | SJCET |
| Rakshnah Begum Ms | III | 01.10.18 | Symposium | SJCET |
| Sameena Farijiz M | III | 01.10.18 | Symposium | SJCET |
| Rakshnah Begum Ms | III | 12.10.18 | Symposium | PMU |
| Sameena Farijiz M | III | 12.10.18 | Symposium | PMU |
| Saranya V | III | 12.10.18 | Symposium | PMU |
| Selvarani G | III | 12.10.18 | Symposium | PMU |
| Suriyapriya P | III | 12.10.18 | Symposium | PMU |
| Ananthapathma Priya A | III | 01.10.18 | Symposium | SJCET |
| Aarthy M | IV | 30,31.08.18 | Conference | PITS |
| Abinaya R | IV | 30,31.08.18 | Conference | PITS |
| Anandhi R | IV | 30,31.08.18 | Conference | PITS |
| Anthalapriya A | IV | 01.10.18 | Symposium | SJCET |
| Balachandar V | IV | 10,11.08.18 | Symposium | PITS |
| Festus Devapriyan J D | IV | 28.09.18 | Symposium | ANNAI COLLEGE |
| Jaqulin Diana A | IV | 01.10.18 | Symposium | SJCET |
| Karthika P | IV | 28.09.18 | Workshop | KCE |
| Mohan Kumar S | IV | 28.09.18 | Symposium | ANNAI COLLEGE |
| Pavitha C | IV | 01.10.18 | Symposium | SJCET |
| Ragul R | IV | 10,11.08.18 | Symposium | PITS |
| Sathya M | IV | 28.09.18 | Workshop | KCE |
| Sathya M | IV | 01.10.18 | Symposium | SJCET |
| Shiyamala B | IV | 01.10.18 | Symposium | SJCET |
| Shiyamala B | IV | 30,31.08.18 | Conference | PITS |
| Sowmiya P | IV | 30,31.08.18 | Conference | PITS |
| Swarnaprabaa P | IV | 01.10.18 | Symposium | SJCET |
| Thenmozhi P | IV | 30,31.08.18 | Conference | PITS |
| Vidhya A | IV | 30,31.08.18 | Conference | PITS |
| Vipoosh V | IV | 01.10.18 | Symposium | SJCET |
| Yamuna K | IV | 01.10.18 | Symposium | SJCET |
| Vipoosh V | IV | 30,31.08.18 | Conference | PITS |
| Buvaneshwari S | IV | 30,31.08.18 | Conference | PITS |
Events
Clubs and Activities
Envisaging the prerequisite of programming skills, Code club was initiated by the department. It was formally inaugurated by the chief guest Dr.S.Baskaran, Vice Principal, Kuppam Engineering College, Andhra Pradesh, on 10.01.2020.
Objectives:
- To enhance programming languages using advanced tools.
- To develop application-oriented projects.
- To provide students with the opportunity to express and develop ideas through coding.
- To create a project using Android software for improving real-time implementation.
Office Bearers:
| Role | Name | Designation |
|---|---|---|
| Chief Coordinator | Dr. S. M. Uma | HOD/CSE |
| Staff Coordinators | Dr. D. Sivakumar | AP/CSE |
| Mr. R. Sriram Kumar | AP/CSE | |
| Students President | E. Jeevitha | IV/CSE |
| N. Deepa | IV/CSE | |
| Students Vice President | P. Abirami | III/CSE |
| Students Coordinator | K. Venkatesh Raghu | IV/CSE |
| K. Aishwarya | III/CSE |
Cultivating the programming and animation skills, Multimedia club was inaugurated by the chief guest Dr.S.Baskaran, Vice Principal, Kuppam Engineering College, Andhra Pradesh, on 10.1.2020.
Objectives:
- To improve students' aesthetic skills through multimedia.
- To develop multimedia skills by pragmatically applying them on various projects.
- To demonstrate the use of animation, digitized sound, video control, and scanned images.
Office Bearers:
| Role | Name | Designation |
|---|---|---|
| Chief Coordinator | Dr. S. M. Uma | HOD/CSE |
| Staff Coordinators | Mr. S. Rajarajan | AP/CSE |
| Mr. M. Arun | AP/CSE | |
| Students President | M. Gunaseelan | IV-CSE |
| Students Vice President | S. Ragul | II-CSE |
| Students Coordinator | T. Selvarani | IV-CSE |
| K. Divakaran | III-CSE |
Events Organized:
| S.No | Event | Date |
|---|---|---|
| Academic Year 2019–2020 (Even Semester) | ||
| 1 | Inauguration | 10.01.2020 |
| 2 | Basic Design Activity using Photoshop | 11.01.2020 |
| 3 | Basic Web Design Activity | 15.02.2020 |
| 4 | Resume Contest | 28.02.2020 |
| 5 | Mini Project Expo-M’20 | 04.03.2020 |
| Academic Year 2020–2021 (Odd Semester) | ||
| 6 | 3D Animation using Computer Graphics | 19.12.2020 |
| Academic Year 2020–2021 (Even Semester) | ||
| 7 | Webinar on Startups for IoT and AI | 02.03.2021 |
| 8 | Webinar on How to Prepare a Resume for a Job | 03.04.2021 |
ECO Club was inaugurated during the academic year 2010-11. The core aim of the ECO club is to make students more responsible towards the existing natural resources and to preserve its elegance intact so as to pass on this wonderful planet in the same way it was given to us by our ancestors.
Vision:
To make the students, a responsible care taker of the place where we live in by educating the need for conserving the natural resources.
Objectives:
- To promote activities which make students understand the importance of biodiversity conservation for healthy well-being.
- To avoid plastic pollution on the Earth.
- To maintain cleanliness in and around the living place.
- To reduce electric power consumption with the motto: “A penny saved is a penny gained.”
Office Bearers:
| Role | Name | Designation |
|---|---|---|
| Chief Coordinator | Dr. S. M. Uma | HOD/CSE |
| Staff Coordinator | Mrs. G. Chandra Praba | AP/CSE |
| Student Members | Mr. R. Vasudevan | IV / CSE |
| Ms. F. Shiny Roja | IV / CSE | |
| Mr. E. Hariharan | III / CSE | |
| Ms. J. Gayathri | III / CSE | |
| Mr. K. Gopinath | II / CSE |