NAAC Criteria
C1- Curricular Aspects
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 1.1 | Curriculum Planning and Implementation | |
| 1.1.1 | Institution has the mechanism for well planned curriculum delivery and documentation | Click Here |
| 1.1.2 | The institution adheres to the Academic calendar including for the conduct of CIE | Click Here |
| 1.1.3 | Teachers of the Institution participate in activities related to curriculum development and are represented on academic bodies | Click Here |
| 1.2 | Academic Flexibility | |
| 1.2.1 | Percentage of Programmes in which CBCS/elective course system has been implemented | Click Here |
| 1.2.1.1 | Number of Programmes in which CBCS/Elective course system implemented | |
| 1.2.2 | Number of Add on /Certificate programs offered during the last five years | Click Here |
| 1.2.2.1 | How many Add on /Certificate programs are added within the last 5 years | |
| 1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against total students during last five years | Click Here |
| 1.2.3.1 | Number of students enrolled in subject related Certificate/Add-on programs year-wise | |
| 1.3 | Curriculum Enrichment | |
| 1.3.1 | Institution integrates Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Click Here |
| 1.3.2 | Average percentage of courses that include experiential learning through project/field/internship | Click Here |
| 1.3.2.1 | Number of such courses year-wise during last five years | |
| 1.3.3 | Percentage of students undertaking project work/field work/internship | Click Here |
| 1.3.3.1 | Number of students undertaking project work/field work/internships | |
| 1.4 | Feedback System | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction from stakeholders | Click Here |
| 1.4.2 | Feedback process of the Institution | Click Here |
C2-Teaching-Learning and Evaluation
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 2.1 | Student Enrollment - Current Academic Year | Click Here |
| 2.2 | Catering to Student Diversity | |
| 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners. | Click Here |
| 2.3 | Teaching-Learning Process | |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | Click Here |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Click Here |
| 2.5 | Evaluation Process and Reforms | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Click Here |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time-bound and efficient. | Click Here |
| 2.6 | Student Performance and Learning Outcomes | |
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Click Here |
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Click Here |
C3- Research,Innovations and Extensions
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 3.1 | Resource Mobilization for Research | |
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years. (INR in Lakhs) | Click Here |
| 3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | Click Here |
| 3.1.3 | Percentage of departments having research projects funded by government and non-government agencies during the last five years | Click Here |
| 3.2 | Innovation Ecosystem | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Click Here |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, IPR, and entrepreneurship during the last five years | Click Here |
| 3.3 | Research Publication and Awards | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | Click Here |
| 3.3.2 | Number of research papers per teacher in UGC-notified journals during the last five years | Click Here |
| 3.3.3 | Number of books/chapters in edited volumes and papers in national/international conference proceedings per teacher during last five years | Click Here |
| 3.4 | Extension Activities | |
| 3.4.2 | Number of awards and recognitions received for extension activities from government/recognized bodies during the last five years | Click Here |
| 3.4.3 | Number of outreach programmes conducted by NSS/NCC/Red Cross/YRC, etc., including programmes in collaboration with community, NGOs, etc., during last five years | Click Here |
| 3.5 | Collaboration | |
| 3.5.1 | Number of collaborative activities for research, faculty/student exchange, internships per year | Click Here |
| 3.5.2 | Number of functional MoUs with institutions, industries, etc., during the last five years | Click Here |
C4- Infrastructure and Learning Resources
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 4.1 | Physical Facilities | |
| 4.1.1 | The institution has adequate facilities for teaching - learning, viz., classrooms, laboratories, computing equipment, etc. | Click Here |
| 4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor), gymnasium, yoga centre, and cultural activities. | Click Here |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT-enabled facilities such as smart class, LMS, etc. | Click Here |
| 4.2 | Library as a Learning Resource | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) Library Automation. | Click Here |
| 4.2.2 | The institution has subscription for the following e-resources. | |
| 4.3 | IT Infrastructure | |
| 4.3.3 | Bandwidth of internet connection in the Institution. | Click Here |
C5-Student Support and Progression
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 5.1 | Student Support | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | Click Here |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Click Here |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Click Here |
| 5.2 | Student Progression | |
| 5.2.1 | Average percentage of placement of outgoing students during the last five years | Click Here |
| 5.2.2 | Average percentage of students progressing to higher education during the last five years | Click Here |
| 5.2.3 | Average percentage of students qualifying in state/national/international level examinations during the last five years (e.g., JAM/NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government exams, etc.) | Click Here |
| 5.3 | Student Participation and Activities | |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national/international level during the last five years | Click Here |
| 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, student representation on various bodies) | Click Here |
| 5.3.3 | Average number of sports and cultural events/competitions in which students participated during the last five years (organized by the institution/other institutions) | Click Here |
| 5.4 | Alumni Engagement | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Click Here |
C6- Governance Leadership and Management
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 6.1 | Institutional Vision and Leadership | |
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Click Here |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Click Here |
| 6.2 | Strategy Development and Deployment | |
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Click Here |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Click Here |
| 6.2.3 | Implementation of e-governance in areas of operation | Click Here |
| 6.3 | Faculty Empowerment Strategies | |
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Click Here |
| 6.3.3 | Average number of professional development/administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | Click Here |
| 6.3.4 | Average percentage of teachers undergoing online/face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course) | Click Here |
| 6.3.5 | Institution’s Performance Appraisal System for teaching and non-teaching staff | Click Here |
| 6.5 | Internal Quality Assurance System | |
| 6.5.1 | IQAC has contributed significantly for institutionalizing the quality assurance strategies and processes | Click Here |
| 6.5.2 | The institution reviews its teaching-learning process, structures & methodologies of operations, and learning outcomes at periodic intervals through IQAC, and records incremental improvement | Click Here |
| 6.5.3 | Quality assurance initiatives of the institution include | Click Here |
C7-Institutional Values and Best Practices
| Criteria Number | Criteria Name | Link to Download |
|---|---|---|
| 7.1 | Institutional Values and Social Responsibilities | Click Here |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Click Here |
| 7.1.3 | Facilities in the Institution for managing degradable and non-degradable waste | Click Here |
| 7.1.4 | Water conservation facilities available in the Institution | Click Here |
| 7.1.5 | Green campus initiatives | Click Here |
| 7.1.6 | Environment and energy quality audits undertaken regularly by the Institution | Click Here |
| 7.1.7 | Disabled-friendly, barrier-free environment | Click Here |
| 7.1.8 | Initiatives for inclusive environment — cultural, regional, linguistic, communal, socioeconomic harmony | Click Here |
| 7.1.9 | Sensitization on constitutional obligations: values, rights, duties, responsibilities | Click Here |
| 7.1.10 | Prescribed code of conduct for all stakeholders and related programs | Click Here |
| 7.1.11 | Celebration/organization of national and international commemorative days, events, and festivals | Click Here |
| 7.2 | Best Practices | Click Here |
| 7.3 | Institutional Distinctiveness | Click Here |