Academic Year 2019-20 Odd
S.No | DATE | EVENT DETAILS | VENUE | PARTICIPANTS | Title of the paper/Event | REMARKS |
1. |
1.10.2019 | State level technical symposium | Chendhuran college of engineering and technology | M.Rasika | SANSCINCO | FIRST PRIZE “PAPER PRESENTATION EVENT” |
2. |
R.Pavithra | |||||
3. |
19.09.2019 | A National level Technical Symposium | PRIST University | M.Rasika | Vidyut 2k19 | SECOND PRIZE”PAPER PRESENTATION EVENT” |
4. |
R.Pavithra | |||||
5. |
21.08.2019 | National seminar | PRIST University | M.Kaviya | Recent Trends in Eco Friendly Power Plant and its Control Techniques | Participation |
6. |
K.Bavana | |||||
7. |
M.Mano | |||||
8. |
S.Hariharan | |||||
9. |
K.Prabhakaran | |||||
10. |
22.08.2019 | One day National Level Workshop | K.S.K College of Engineering And Technology | R.Priyadharshini | Real Time DSP Applications | Participation |
11. |
N.Ishwarya | |||||
12. |
24.08.2019 | One day Workshop | Pantech ProEd | R.Pavithra | Power Electronics and Renewable Energy using Matlab | Participation |
13. |
M.Rasika | |||||
14. |
R.Sakthisridevi |
Academic Year 2018-19 Even
S.NO | DATE | EVENT DETAILS | VENUE | TITLE OF THE PAPER | PARTICIPANTS | YEAR / SEM | REMARKS |
1. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Power system UG fault detection Arduino, GSM & GPS module | V.P Prem kumar | IV EEE | Participation |
R.Santhoshkumar | |||||||
2. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Design and implementation on real time Ploughing and Seeding System in agriculture. | Divya.K | IV EEE | Participation |
Nalini.N | |||||||
Dheerthi.S | |||||||
3. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Wireless laser power transmission | R.Shanthi | IV EEE | Participation |
R.Baranika | |||||||
T.Akalya | |||||||
4. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | A new cost Wireless communication for smart grid monitoring and management | S.Prakash | IV EEE | Participation |
R.Eniyavan | |||||||
5. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Monitoring and controlling the surrounding parameters to enhance the earthworm breeding using sensors. | K.Harini | IV EEE | Participation |
D.Kalayarasi S.Sheela |
|||||||
6. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Women Safety device with hidden camera detector. | E.Elakkiya | IV EEE | Participation |
P.Victoriya | |||||||
S.Akilandeswari | |||||||
7. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Monitoring and Controlling of Street Light In Smart Cities By Using IOT. | M.Veeramani | IV EEE | Participation |
Mohan raj.S | |||||||
B.Rohinth | |||||||
8. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Using Li-Fi smart sensors integrated chair for medical monitoring | S.Sowmiya | IV EEE | Participation |
K.Muthumeena | |||||||
M.Brindha | |||||||
9. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Implementation of Border alert system by using invisible tank in the battlefield | D.Dinesh Kumar | IV EEE | Participation |
P.Ramu | |||||||
D.Pradeepkumar | |||||||
10. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Energy Management for intelligent building using grid connected systems | J.Dhinesh | IV EEE | Participation |
11. | 02.02.2019 | “Technical conference on Electrical and electronics Engineering” | nRoot HQ, Thanjavur | Implementation of fully automated plant grain storage system | R.Santhoshsami | IV EEE | Participation |
10. | 25.02.2019 | National conference on emerging trends in renewable energy power quality and optimization techniques. | Er. Perumal Manimekalai college of engineering | Development of energy efficient based controlling and monitoring of street light using IOT | M.Veeramani | IV EEE | Participation |
S.Mohanraj | |||||||
B.Rohinth | |||||||
11. | 25.02.2019 | National conference on emerging trends in renewable energy power quality and optimization techniques. | Er. Perumal Manimekalai college of engineering | Implementation of real time ploughing and seeding system in agriculture | K.Divya | IV EEE | Participation |
S.Dheerthi | |||||||
N.Nalini |
Copyright © 2020 Kings College of Engineering. All Rights Reserved.